Taxi Hire Rates in Cochin

VEHICLE MIN RATE EXT. HR EXT. KM DRIVER BATA TOTAL
Sedan Car City Use ₹2000 ₹200 ₹16 ₹250 ₹2250 Book Now
Ertiga/Evalia City Use ₹2250 250 ₹19 ₹250 ₹2500 Book Now
Innova/Marazzo ₹2500 ₹250 ₹20 ₹250 ₹2750 Book Now
Innova Crysta ₹3250 350 ₹22 ₹250 ₹3500 Book Now
Tempo Traveler 12 Seater ₹3800 ₹400 ₹23 ₹500 ₹4300 Book Now
Tempo Traveler 17 Seater ₹4250 500 ₹24 ₹500 ₹4750 Book Now
Tempo Traveler 26 Seater ₹8000 ₹500 ₹32 ₹500 ₹8500 Book Now
26 Seat Benz ₹9500 750 ₹45 ₹500 ₹10000 Book Now
35 Seat Benz ₹11000 ₹1000 ₹50 ₹500 ₹11500 Book Now
40 Seat Benz ₹11500 1000 ₹55 ₹500 ₹12000 Book Now
45 Seat Benz ₹14500 1000 ₹60 ₹500 ₹15000 Book Now

* Kilometer limit is 80 KM per day and for 5 days or more 100 KM per day* Interstate Permit, Toll and Parking on actual to be paid by customer.

15% hike during Festival season and Peak Season

The cars that Cochin car rental provides for Taxi Hire Rates in Cochin are clean and well-maintained. With more than 15 years of experience in the field, we understand the priorities of our customer. What more, we offer a reasonable price and quality service.

We also provide Rent a car service in cochin. Click on to know the tariff of rent-a-car in cochin

Cochin Car Rentals also offers Car Rental Services in other cities in Kerala and South India. They are Car Rental in TrivandrumCar rental in WayanadCar Rental in CalicutCar rental in MunnarCar Rental in Alleppey 

Benz-45-seat-new

Bus /Minibus Hire Rates

Corola-Altis

Luxury Taxi Hire Rates